Please use the following text to cite this item or export to a predefined format:
Dal Negro, Silvia and Ciccolone, Simone, 2024, KONTATTO v1.0, CLARIN DSpace, http://hdl.handle.net/20.500.12124/78
dc.contributor.author | Dal Negro, Silvia |
dc.contributor.author | Ciccolone, Simone |
dc.contributor.editor | Luca, Ducceschi |
dc.contributor.editor | Franzini, Greta |
dc.date.accessioned | 2024-11-12T17:10:55Z |
dc.date.available | 2024-11-12T17:10:55Z |
dc.date.issued | 2024-06-10 |
dc.description | Kontatto is a corpus of transcribed and annotated spoken data collected by Silvia Dal Negro at the Free University of Bozen/Bolzano. It consists of almost 150,000 orthographic words divided into 55 recordings involving 97 different speakers for a total of 18 hours of speech. The corpus is multilingual and contains a variety of spontaneously occurring code-mixing patterns. However, language distribution is not even: 80.4% of the corpus is made of Tyrolean words, 11.5% of Italian, 2.6% of the words were classified as Trentino, another 0.8% involved other languages (e.g. Ladin, English, etc.) and, finally, 4.7% of the words are not confidently attributable to any language in particular (e.g. proper names, widespread loanwords, some interjections, etc.). This repository contains the Kontatto-MT corpus subset. The data was collected using a collaborative Map Task, during which two speakers and an interviewer interacted to navigate a physical map in order to reach a given destination. This subcorpus documents a variety of languages and dialects in the dolomite region, including (some) Tyrolean and Trentino dialects, Italian, Cimbrian, Ladin, usually combined in the same dialogue. At present it consists of 35,453 tokens, 73% classified as local German dialect. Kontatto was created within the scope of two projects financed by the Autonomous Province of Bozen-Bolzano between 2011-2014, “Italiano-tedesco: aree storiche di contatto in Sudtirolo e Trentino”, and 2016-2019, “Germanico-Romanzo: discorsi e strutture in contatto nell’area dolomitica”. Over the years, many research assistants and students have contributed to the annotation of the data: Katrin Tartarotti, Mara Leonardi, Marta Ghilardi, Nicole Giaier, Adriana Rasa, Lucia Rossaro, Luigi Parisi and Jay Hevelone. The CLARIN deposit was prepared by Greta Franzini and Luca Ducceschi of Eurac Research. |
dc.identifier.uri | http://hdl.handle.net/20.500.12124/78 |
dc.language.iso | deu |
dc.language.iso | ita |
dc.language.iso | bar |
dc.publisher | Free University of Bolzano |
dc.relation.isbasedon | https://gitlab.inf.unibz.it/commul/kontatto/data/-/tags/v1.0 |
dc.relation.isreferencedby | https://doi.org/10.1515/soci-2020-0014 |
dc.rights | Creative Commons - Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
dc.rights.label | PUB |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ |
dc.source.uri | https://kontatti.projects.unibz.it/category/corpus/ |
dc.subject | German dialects |
dc.subject | language contact |
dc.subject | South Tyrolean |
dc.subject | multilingualism |
dc.title | KONTATTO v1.0 |
dc.type | corpus |
local.branding | Various |
local.contact.person | Silvia Dal Negro silvia.dalnegro@unibz.it University of Bolzano |
local.contact.person | Corpus Manager clarin@eurac.edu Eurac Research CLARIN Centre (ERCC) |
local.files.count | 2 |
local.files.size | 849214637 |
local.has.files | yes |
local.language.name | German |
local.language.name | Italian |
local.language.name | Bavarian |
local.size.info | 1.50 gb |
local.sponsor | ownFunds I71J10000370003 Free University of Bolzano Italiano-tedesco: aree storiche di contatto in Sudtirolo e Trentino |
metashare.ResourceInfo#ContentInfo.mediaType | audio |
Collections
This item isPublicly Available
and licensed under:
Files in this item
Loading files... This may take a few seconds as file previews are being generated. If the process takes too long, please contact the system administrator test@test.sk